HBS > Riverside Exhibition Area Exhibitors
This schematic map of the Riverside Exhibition Area shows the currently booked pitches. It is updated automatically as the bookings progress.
Hover the mouse over any individual Exhibitor Pitch to see the status in a popup window, or click it for the full exhibitor details.
Bookings are also shown in the tabular lists below.
Riverside - Moorings | ||
MR 5 | ** Available to Book ** | |
MR 6 | ** Available to Book ** | |
MR 7 | ** Available to Book ** | |
MR 8 | ** Available to Book ** | |
MR 9 | ** Available to Book ** | |
MR10 | ** Available to Book ** | |
MR11 | ** Available to Book ** | |
MR12 | ** Available to Book ** | |
MR13 | ** Available to Book ** | |
MR14 | ** Available to Book ** | |
MR15 | ** Available to Book ** | |
MR16 | ** Available to Book ** | |
MR17 | ** Available to Book ** | |
MR18 | ** Available to Book ** |
Riverside - Swan Green | ||
SG 1 | ** Available to Book ** | |
SG 2 | ** Available to Book ** | |
SG 3 | ** Available to Book ** | |
SG 4 | ** Available to Book ** | |
SG 5 | ** Available to Book ** | |
SG 6 | ** Available to Book ** | |
SG 7 | ** Available to Book ** | |
SG 8 | ** Available to Book ** | |
SG 9 | ** Available to Book ** | |
SG10 | ** Available to Book ** | |
SG11 | ** Available to Book ** | |
SG12 | ** Available to Book ** | |
SG13 | ** Available to Book ** | |
SG14 | ** Available to Book ** | |
SG15 | ** Available to Book ** | |
SG16 | ** Available to Book ** | |
SG17 | ** Available to Book ** | |
SG18 | ** Available to Book ** | |
SG19 | ** Available to Book ** | |
SG20 | ** Available to Book ** |
Riverside - Village Green | ||
VG 1 | ** Available to Book ** | |
VG 2 | ** Available to Book ** | |
VG 3 | ** Available to Book ** | |
VG 4 | ** Available to Book ** | |
VG 5 | ** Available to Book ** | |
VG 6 | ** Available to Book ** | |
VG 7 | ** Available to Book ** | |
VG 8 | ** Available to Book ** | |
VG 9 | ** Available to Book ** | |
VG10 | ** Available to Book ** | |
VG11 | ** Available to Book ** | |
VG12 | ** Available to Book ** | |
VG13 | ** Available to Book ** | |
VG14 | ** Available to Book ** | |
VG15 | ** Available to Book ** | |
VG16 | ** Available to Book ** | |
VG17 | ** Available to Book ** |
![]() |
![]() |
|
![]() |